<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AI Developments Archives - A-Medicare</title>
	<atom:link href="https://a-medicare.com/category/industry-insight/ai-developments/feed/" rel="self" type="application/rss+xml" />
	<link>https://a-medicare.com/category/industry-insight/ai-developments/</link>
	<description>The Ultimate Destination for Healthcare</description>
	<lastBuildDate>Fri, 15 Apr 2022 03:59:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.6</generator>

<image>
	<url>https://a-medicare.com/wp-content/uploads/2022/01/PrefLogogold_512x512-150x150.png</url>
	<title>AI Developments Archives - A-Medicare</title>
	<link>https://a-medicare.com/category/industry-insight/ai-developments/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The US Government Will Pay Doctors to Use These AI Algorithms</title>
		<link>https://a-medicare.com/the-us-government-will-pay-doctors-to-use-these-ai-algorithms/</link>
		
		<dc:creator><![CDATA[iCare]]></dc:creator>
		<pubDate>Wed, 18 Nov 2020 16:27:14 +0000</pubDate>
				<category><![CDATA[AI Developments]]></category>
		<category><![CDATA[Industry Insight]]></category>
		<category><![CDATA[Tech in Healthcare]]></category>
		<category><![CDATA[WIRED]]></category>
		<guid isPermaLink="false">https://www.a-medicare.org/?p=2321</guid>

					<description><![CDATA[<p>There are artificial intelligence programs that can diagnose eye disease in diabetics and complications in stroke patients. SOME ARTIFICIAL INTELLIGENCE breakthroughs happen in computer science labs or tense televised board games between a person and a machine. The latest advance in medical AI has less glamorous origins: the depths of US government bureaucracy. The US Centers for Medicare &#38; Medicaid&#8230;</p>
<p>The post <a href="https://a-medicare.com/the-us-government-will-pay-doctors-to-use-these-ai-algorithms/">The US Government Will Pay Doctors to Use These AI Algorithms</a> appeared first on <a href="https://a-medicare.com">A-Medicare</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Federated learning allows hospitals to share data privately</title>
		<link>https://a-medicare.com/federated-learning-allows-hospitals-to-share-data-privately/</link>
		
		<dc:creator><![CDATA[iCare]]></dc:creator>
		<pubDate>Mon, 08 Jun 2020 18:56:41 +0000</pubDate>
				<category><![CDATA[AI Developments]]></category>
		<category><![CDATA[Industry Insight]]></category>
		<category><![CDATA[Research Considerations]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[deep learning]]></category>
		<category><![CDATA[learning models]]></category>
		<guid isPermaLink="false">https://www.a-medicare.org/?p=2858</guid>

					<description><![CDATA[<p>Researchers have shown that federated learning is successful in the context of brain imaging, by being able to analyze magnetic resonance imaging (MRI) scans of brain tumor patients and distinguish healthy brain tissue from cancerous regions. The approach can be used to create an Artificial Intelligence system that will help clinicians better identify and treat&#8230;</p>
<p>The post <a href="https://a-medicare.com/federated-learning-allows-hospitals-to-share-data-privately/">Federated learning allows hospitals to share data privately</a> appeared first on <a href="https://a-medicare.com">A-Medicare</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Using AI to Help Stroke Victims When &#8216;Time Is Brain&#8217;</title>
		<link>https://a-medicare.com/using-ai-to-help-stroke-victims-when-time-is-brain/</link>
		
		<dc:creator><![CDATA[iCare]]></dc:creator>
		<pubDate>Sat, 09 Feb 2019 12:06:35 +0000</pubDate>
				<category><![CDATA[AI Developments]]></category>
		<category><![CDATA[Industry Insight]]></category>
		<category><![CDATA[WIRED]]></category>
		<guid isPermaLink="false">https://www.a-medicare.org/?p=2303</guid>

					<description><![CDATA[<p>The FDA is approving artificial-intelligence software to help diagnose diseases and help treat patients. SINCE ENTREPRENEUR CHRIS Mansi cofounded Viz.ai in 2016, the best-funded wizards of artificial intelligence have taken on board games, and created emoji that mirror your facial expressions. Meanwhile, Mansi has been developing algorithms to save the brain cells of stroke patients. This month, the&#8230;</p>
<p>The post <a href="https://a-medicare.com/using-ai-to-help-stroke-victims-when-time-is-brain/">Using AI to Help Stroke Victims When &#8216;Time Is Brain&#8217;</a> appeared first on <a href="https://a-medicare.com">A-Medicare</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Controversial Brain Imaging Uses AI to Take Aim at Suicide Prevention</title>
		<link>https://a-medicare.com/controversial-brain-imaging-uses-ai-to-take-aim-at-suicide-prevention/</link>
		
		<dc:creator><![CDATA[iCare]]></dc:creator>
		<pubDate>Tue, 17 Oct 2017 15:23:33 +0000</pubDate>
				<category><![CDATA[AI Developments]]></category>
		<category><![CDATA[Industry Insight]]></category>
		<category><![CDATA[Tech in Healthcare]]></category>
		<category><![CDATA[WIRED]]></category>
		<guid isPermaLink="false">https://www.a-medicare.org/?p=2317</guid>

					<description><![CDATA[<p>Researchers are training algorithms to spot tell-tale signs of self-harm in brain scans. But there’s probably better data to use. WHEN SOMEONE TAKES their own life, they leave behind an inheritance of unanswered questions. “Why did they do it?” “Why didn’t we see this coming?” “Why didn’t I help them sooner?” If suicide were easy to&#8230;</p>
<p>The post <a href="https://a-medicare.com/controversial-brain-imaging-uses-ai-to-take-aim-at-suicide-prevention/">Controversial Brain Imaging Uses AI to Take Aim at Suicide Prevention</a> appeared first on <a href="https://a-medicare.com">A-Medicare</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 0/225 objects using Memcache
Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Minified using Disk
Database Caching 1/121 queries in 0.061 seconds using Disk (Request-wide modification query)

Served from: a-medicare.com @ 2026-08-09 01:46:57 by W3 Total Cache
-->