<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Industry Insight Archives - A-Medicare</title>
	<atom:link href="https://a-medicare.com/category/industry-insight/feed/" rel="self" type="application/rss+xml" />
	<link>https://a-medicare.com/category/industry-insight/</link>
	<description>The Ultimate Destination for Healthcare</description>
	<lastBuildDate>Fri, 15 Apr 2022 01:43:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://a-medicare.com/wp-content/uploads/2022/01/PrefLogogold_512x512-150x150.png</url>
	<title>Industry Insight Archives - A-Medicare</title>
	<link>https://a-medicare.com/category/industry-insight/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>When It Comes to Health Care, AI Has a Long Way to Go</title>
		<link>https://a-medicare.com/when-it-comes-to-health-care-ai-has-a-long-way-to-go/</link>
		
		<dc:creator><![CDATA[iCare]]></dc:creator>
		<pubDate>Sun, 16 Jan 2022 16:08:02 +0000</pubDate>
				<category><![CDATA[Industry Insight]]></category>
		<category><![CDATA[Tech in Healthcare]]></category>
		<category><![CDATA[WIRED]]></category>
		<guid isPermaLink="false">https://www.a-medicare.org/?p=2296</guid>

					<description><![CDATA[<p>When It Comes to Health Care, AI Has a Long Way to Go Back Medical information is more complex and less available than the web data that many algorithms were trained on, so results can be misleading. THE CORONAVIRUS PANDEMIC has prompted countless acts of individual heroism and some astounding collective feats of science. Pharmaceutical companies&#8230;</p>
<p>The post <a href="https://a-medicare.com/when-it-comes-to-health-care-ai-has-a-long-way-to-go/">When It Comes to Health Care, AI Has a Long Way to Go</a> appeared first on <a href="https://a-medicare.com">A-Medicare</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Bitcoin: The Power to Unlock Financial Freedom</title>
		<link>https://a-medicare.com/americas-forgotten-seven-million-unlocking-financial-freedom-through-bitcoin/</link>
		
		<dc:creator><![CDATA[iCare]]></dc:creator>
		<pubDate>Mon, 15 Nov 2021 14:37:05 +0000</pubDate>
				<category><![CDATA[Cryptocurrency]]></category>
		<category><![CDATA[Industry Insight]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[crypto]]></category>
		<guid isPermaLink="false">https://www.a-medicare.org/?p=2585</guid>

					<description><![CDATA[<p>Bitcoin: The Power to Unlock Financial Freedom Back Bitcoin education can empower those who have been left behind by legacy financial services. Bitcoin is about people, not price. While the U.S. continues to focus on bitcoin as an investment asset, other parts of the world are showing us the true use cases of Bitcoin. In&#8230;</p>
<p>The post <a href="https://a-medicare.com/americas-forgotten-seven-million-unlocking-financial-freedom-through-bitcoin/">Bitcoin: The Power to Unlock Financial Freedom</a> appeared first on <a href="https://a-medicare.com">A-Medicare</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Common pitfalls and recommendations for using machine learning to detect and prognosticate for COVID-19 using chest radiographs and CT scans</title>
		<link>https://a-medicare.com/common-pitfalls-and-recommendations-for-using-machine-learning-to-detect-and-prognosticate-for-covid-19-using-chest-radiographs-and-ct-scans/</link>
		
		<dc:creator><![CDATA[iCare]]></dc:creator>
		<pubDate>Sun, 13 Jun 2021 09:36:43 +0000</pubDate>
				<category><![CDATA[Industry Insight]]></category>
		<category><![CDATA[Research Considerations]]></category>
		<category><![CDATA[COVID]]></category>
		<category><![CDATA[research]]></category>
		<guid isPermaLink="false">https://www.a-medicare.org/?p=2298</guid>

					<description><![CDATA[<p>Common pitfalls and recommendations for using machine learning to detect and prognosticate for COVID-19 using chest radiographs and CT scans Back Abstract Machine learning methods offer great promise for fast and accurate detection and prognostication of coronavirus disease 2019 (COVID-19) from standard-of-care chest radiographs (CXR) and chest computed tomography (CT) images. Many articles have been&#8230;</p>
<p>The post <a href="https://a-medicare.com/common-pitfalls-and-recommendations-for-using-machine-learning-to-detect-and-prognosticate-for-covid-19-using-chest-radiographs-and-ct-scans/">Common pitfalls and recommendations for using machine learning to detect and prognosticate for COVID-19 using chest radiographs and CT scans</a> appeared first on <a href="https://a-medicare.com">A-Medicare</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Opening the Duke electronic health record to apps: Implementing SMART on FHIR</title>
		<link>https://a-medicare.com/opening-the-duke-electronic-health-record-to-apps-implementing-smart-on-fhir/</link>
		
		<dc:creator><![CDATA[iCare]]></dc:creator>
		<pubDate>Fri, 23 Apr 2021 03:28:14 +0000</pubDate>
				<category><![CDATA[Industry Insight]]></category>
		<category><![CDATA[Research Considerations]]></category>
		<category><![CDATA[research]]></category>
		<guid isPermaLink="false">https://www.a-medicare.org/?p=3166</guid>

					<description><![CDATA[<p>Back Opening the Duke electronic health record to apps: Implementing SMART on FHIR Highlights • The SMART on FHIR framework is a novel tool for EHR interoperability. • A custom integration of SMART on FHIR with the Epic EHR is demonstrated. • Several provider and patient apps are successfully integrated using this technique. • Security&#8230;</p>
<p>The post <a href="https://a-medicare.com/opening-the-duke-electronic-health-record-to-apps-implementing-smart-on-fhir/">Opening the Duke electronic health record to apps: Implementing SMART on FHIR</a> appeared first on <a href="https://a-medicare.com">A-Medicare</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 0/219 objects using Memcache
Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Minified using Disk
Database Caching 1/115 queries in 0.095 seconds using Disk (Request-wide modification query)

Served from: a-medicare.com @ 2026-04-01 21:37:50 by W3 Total Cache
-->